YOUR SWAP-FREE OPTION
Experience trading that aligns with your values. PWG’s Islamic Account allows you to trade without swaps or interest on overnight positions, ensuring full Shariah compliance while maintaining the same premium execution speed and transparency. Designed for traders who seek ethical trading conditions, this account combines faith‑based integrity with global market access — giving you freedom to trade confidently and responsibly.
PWG’s Islamic Account is built for traders who value both performance and principles. With swap‑free trading and interest‑free overnight positions, you can participate in global markets ethically while enjoying the same speed, transparency, and reliability that define PWG’s trading environment. Whether you trade gold, silver, oil, or currencies, every transaction reflects our commitment to Shariah‑compliant excellence and premium execution standards.


Why Swap‑Free Trading Matters
In conventional trading, overnight interest charges — known as swaps — can quietly accumulate and add unexpected costs to your positions. For traders who hold positions long‑term, these charges may reduce profitability and create uncertainty in strategy.
PWG’s Islamic Account eliminates swaps completely, staying true to Shariah principles that prohibit interest. This ensures that every trade you place is not only ethical and compliant, but also free from hidden costs. By removing overnight interest, PWG provides a transparent, predictable, and fair trading environment, allowing you to focus entirely on your performance.
With swap‑free trading, you gain the confidence to build strategies around gold, silver, oil, and currencies without worrying about rollover fees. It’s more than just cost savings — it’s about trading with integrity, stability, and trust, values that PWG places at the core of its platform.
| Symbol | Admin Long | Admin Short |
|---|---|---|
| AUDUSD | -3.396 | -5.664 |
| EURUSD | -10.158 | -1.021 |
| GBPUSD | -4.778 | -5.264 |
| NZDUSD | -4.961 | -0.034 |
| USDCAD | -0.385 | -7.939 |
| USDCHF | -2.631 | -16.984 |
| USDJPY | -2.338 | -12.907 |
| AUDCAD | -0.903 | -6.526 |
| AUDCHF | -2.373 | -12.838 |
| AUDJPY | -2.039 | -9.628 |
| AUDNZD | -0.794 | -6.428 |
| CADCHF | -2.231 | -15.444 |
| CADJPY | -0.838 | -5.241 |
| CHFJPY | -5.200 | -0.354 |
| EURAUD | -11.154 | -1.787 |
| EURCHF | -1.013 | -13.222 |
| EURCAD | -3.343 | -1.631 |
| EURGBP | -11.516 | -0.630 |
| EURJPY | -1.080 | -7.832 |
| EURNZD | -4.191 | -0.753 |
| GBPCAD | -0.562 | -11.440 |
| GBPAUD | -6.834 | -3.117 |
| GBPCHF | -2.572 | -26.321 |
| GBPNZD | -0.453 | -10.541 |
| GBPJPY | -3.315 | -17.458 |
| NZDCAD | -1.205 | -1.923 |
| NZDCHF | -0.805 | -7.463 |
| NZDJPY | -0.759 | -4.657 |
| USDHKD | -2.654 | -9.371 |
| USDCNH | -1.425 | -15.446 |
| USDNOK | -3.265 | -1.146 |
| USDPLN | -2.772 | -2.458 |
| USDSEK | -0.527 | -8.781 |
| USDSGD | -1.310 | -11.984 |
| USDTRY | -165.212 | -14.674 |
| USDZAR | -15.194 | -1.749 |
| USDHUF | -106.680 | -54.865 |
| USDBRL | -88.198 | -14.507 |
| USDDKK | -1.349 | -9.401 |
| EURSGD | -8.637 | -21.480 |
| EURNOK | -10.287 | -1.582 |
| EURPLN | -9.681 | -1.186 |
| EURSEK | -1.755 | -3.702 |
| EURTRY | -183.161 | -12.334 |
| XAGUSD | -16.091 | -1.223 |
| XAUUSD | -65.501 | -29.172 |
| XAUEUR | -58.949 | -15.220 |
| RKGCNH | -21.067 | -7.727 |
| HKGHKD | -87.348 | -22.883 |
| XBRUSD | -8.027 | -221.737 |
| XNGUSD | -61.331 | -6.642 |
| XTIUSD | -3.923 | -134.385 |
| AUS200 | -0.630 | -0.630 |
| EU50 | -1.030 | -1.030 |
| FRA40 | -1.030 | -1.030 |
| GER40 | -1.030 | -1.030 |
| HK50 | -0.112 | -0.112 |
| JPN225 | -0.055 | -0.055 |
| NAS100 | -0.880 | -0.880 |
| SP500 | -0.880 | -0.880 |
| UK100 | -0.880 | -0.880 |
| US30 | -0.880 | -0.880 |
| BTCUST | -28.852 | -28.852 |
| BCHUST | -1.112 | -1.112 |
| ETHUST | -5.579 | -5.579 |
| XRPUST | -7.024 | -7.024 |
| ADAUST | -0.216 | -0.216 |
| ATOMUST | -0.134 | -0.134 |
| DASHUST | -0.068 | -0.068 |
| DOGEUST | -0.565 | -0.565 |
| DOTUST | -0.127 | -0.127 |
| ETCUST | -0.520 | -0.520 |
| FILUST | -0.083 | -0.083 |
| LINKUST | -0.463 | -0.463 |
| NEOUST | -0.185 | -0.185 |
| SOLUST | -4.694 | -4.694 |
| TRXUST | -0.761 | -0.761 |
| VETUST | -0.080 | -0.080 |
| XLMUST | -0.837 | -0.837 |
| XMRUST | -0.703 | -0.703 |
| XTZUST | -0.166 | -0.166 |
| TRUMPUST | -0.028 | -0.028 |
The Benefits of the PWG Islamic Account
PWG’s Islamic Account allows you to trade without swaps or interest on overnight positions, ensuring full Shariah compliance while maintaining the same premium execution speed and transparency.
🌙 No Swap Fees
PWG’s Islamic Account is completely swap‑free, meaning no interest is paid or received on overnight positions. Trade with confidence knowing your strategy remains purely performance‑driven and fully Shariah‑compliant.
📜 Shariah Law Compliance
Built on the principles of Islamic finance, PWG’s Islamic Account strictly adheres to Shariah law, which prohibits earning or paying interest. Every trade reflects ethical integrity and trust, aligning your trading journey with your values.
⚡ Same Trading Conditions
Enjoy the same tight spreads, flexible leverage, and ultra‑fast execution as every other PWG account type. Our Islamic Account delivers identical premium trading conditions, ensuring fairness and transparency across all markets.
💻 Trade on Next‑Gen Platforms
Access PWG’s advanced trading platforms featuring cutting‑edge charting tools, indicators, and real‑time analytics. Experience seamless performance and precision — all within a Shariah‑compliant environment designed for modern traders.
