YOUR GATEWAY TO GLOBAL FOREX MARKETS
Trade the World’s Leading Currencies
PWG gives you seamless access to the global Forex market, where you can trade popular currency pairs like EUR/USD, GBP/USD, and USD/JPY with ultra‑competitive spreads and lightning‑fast execution.
Benefit from Rising & Falling Markets
Through CFDs, you can speculate on both upward and downward price movements without owning the actual currencies. Buy when you expect prices to rise or sell when you anticipate a decline — the choice is yours.
Advanced Tools & Secure Platforms
PWG provides cutting‑edge trading platforms, real‑time charts, and powerful analytics to help you make informed decisions. With global regulation and a client‑first approach, we ensure a secure and transparent trading environment.
Your Gateway to Global Forex Markets
Whether you’re a beginner or a professional trader, PWG empowers you to explore opportunities in the world’s most liquid market — Forex.


Stock Trading Works
Forex trading is the global exchange of currencies — buying one while selling another — to profit from price movements. It’s the world’s largest and most liquid financial market, where traders speculate on currency values and capitalize on market fluctuations.
At PWG, you can trade major pairs like EUR/USD, GBP/USD, and USD/JPY with ultra‑competitive spreads and lightning‑fast execution. The goal is simple — buy when you expect a currency to strengthen and sell when you anticipate it will weaken.
Operating 24 hours a day, five days a week, PWG gives traders worldwide seamless access to global currency markets through secure, advanced platforms and real‑time insights.
| Symbol & Description | Contract Size | Long Swap | Short Swap | Margin | Leverage |
|---|---|---|---|---|---|
| AUDUSDAustralian Dollar vs US Dollar | 100000 | -3.08700 | -5.14900 | min AUD 100 per lot | max 1000 |
| EURUSDEuro vs US Dollar | 100000 | -9.23500 | 1.26000 | min EUR 100 per lot | max 1000 |
| GBPUSDGreat British Pound vs US Dollar | 100000 | -4.34400 | -4.78500 | min GBP 100 per lot | max 1000 |
| NZDUSDNew Zealand Dollar vs US Dollar | 100000 | -4.51000 | 0.04200 | min NZD 100 per lot | max 1000 |
| USDCADUS Dollar vs Canadian Dollar | 100000 | 0.65100 | -9.87800 | min USD 100 per lot | max 1000 |
| USDCHFUS Dollar vs Swiss Franc | 100000 | 2.56600 | -12.19400 | min USD 100 per lot | max 1000 |
| USDJPYUS Dollar vs Japanese Yen | 100000 | 4.61300 | -18.74800 | min USD 100 per lot | max 1000 |
| AUDCADAustralian Dollar vs Canadian Dollar | 100000 | 1.52500 | -8.12000 | min AUD 100 per lot | max 1000 |
| AUDCHFAustralian Dollar vs Swiss Franc | 100000 | 2.31400 | -9.21700 | min AUD 100 per lot | max 1000 |
| AUDJPYAustralian Dollar vs Japanese Yen | 100000 | 4.02300 | -13.98500 | min AUD 100 per lot | max 1000 |
| AUDNZDAustralian Dollar vs New Zealand Dollar | 100000 | 1.67500 | -9.97700 | min AUD 100 per lot | max 1000 |
| CADCHFCanadian Dollar vs Swiss Franc | 100000 | 2.17500 | -11.08800 | min CAD 100 per lot | max 1000 |
| CADJPYCanadian Dollar vs Japanese Yen | 100000 | 1.65300 | -7.61300 | min CAD 100 per lot | max 1000 |
| CHFJPYSwiss Franc vs Japanese Yen | 100000 | -7.55300 | 0.69900 | min CHF 100 per lot | max 1000 |
| EURAUDEuro vs Australian Dollar | 100000 | -14.16800 | 3.08300 | min EUR 100 per lot | max 1000 |
| EURCADEuro vs Canadian Dollar | 100000 | -4.16000 | -2.02900 | min EUR 100 per lot | max 1000 |
| EURCHFEuro vs Swiss Franc | 100000 | 0.98800 | -9.49300 | min EUR 100 per lot | max 1000 |
| EURGBPEuro vs Great British Pound | 100000 | -7.75100 | 0.57500 | min EUR 100 per lot | max 1000 |
| EURJPYEuro vs Japanese Yen | 100000 | 2.13100 | -11.37600 | min EUR 100 per lot | max 1000 |
| EURNZDEuro vs New Zealand Dollar | 100000 | -6.50500 | -1.16900 | min EUR 100 per lot | max 1000 |
| GBPAUDGreat British Pound vs Australian Dollar | 100000 | -8.68100 | -3.95900 | min GBP 100 per lot | max 1000 |
| GBPCADGreat British Pound vs Canadian Dollar | 100000 | 0.95000 | -14.23400 | min GBP 100 per lot | max 1000 |
| GBPCHFGreat British Pound vs Swiss Franc | 100000 | 2.50800 | -18.89700 | min GBP 100 per lot | max 1000 |
| GBPJPYGreat British Pound vs Japanese Yen | 100000 | 6.53900 | -25.35800 | min GBP 100 per lot | max 1000 |
| GBPNZDGreat British Pound vs New Zealand Dollar | 100000 | 0.95500 | -16.36100 | min GBP 100 per lot | max 1000 |
| NZDCADNew Zealand Dollar vs Canadian Dollar | 100000 | -1.49900 | -2.39300 | min NZD 100 per lot | max 1000 |
| NZDCHFNew Zealand Dollar vs Swiss Franc | 100000 | 0.78400 | -5.35800 | min NZD 100 per lot | max 1000 |
| NZDJPYNew Zealand Dollar vs Japanese Yen | 100000 | 1.49700 | -6.76400 | min NZD 100 per lot | max 1000 |
| USDCNHUS Dollar vs Chinese Yuan in Hongkong Spot CFD | 100000 | 12.73000 | -95.96500 | USD 1000 per lot | 100 |
| USDHKDUS Dollar vs Hong Kong Dollar Spot CFD | 100000 | -18.90800 | -66.74900 | USD 5000 per lot | 20 |
| USDNOKUS Dollar vs Norwegian Krona Spot CFD | 100000 | -27.61500 | -9.69200 | USD 5000 per lot | 20 |
| USDPLNUS Dollar vs Polish Zloty Spot CFD | 100000 | -9.15600 | -8.11700 | USD 5000 per lot | 20 |
| USDSEKUS Dollar vs Swedish Krone Spot CFD | 100000 | 6.03000 | -74.02500 | USD 5000 per lot | 20 |
| USDSGDUS Dollar vs Singapore Dollar Spot CFD | 100000 | 2.06500 | -13.91300 | USD 2000 per lot | 50 |
| USDTRYUS Dollar vs Turkish Lira Spot CFD | 100000 | -7,443.99500 | 1,322.37500 | USD 5000 per lot | 20 |
| USDZARUS Dollar vs South African Rand Spot CFD | 100000 | -229.06800 | 37.92000 | USD 5000 per lot | 20 |
| EURNOKEuro vs Norwegian Krona Spot CFD | 100000 | -86.99300 | 19.24000 | EUR 5000 per lot | 20 |
| EURPLNEuro vs Polish Zloty Spot CFD | 100000 | -31.97300 | 5.32000 | EUR 5000 per lot | 20 |
| EURSEKEuro vs Swedish Krone Spot CFD | 100000 | -14.79500 | -31.20600 | EUR 5000 per lot | 20 |
| EURSGDEuro vs Singapore Dollar Spot CFD | 100000 | -10.02800 | -24.93800 | EUR 5000 per lot | 20 |
| EURTRYEuro vs Turkish Lira Spot CFD | 100000 | -8,252.74800 | 1,111.49200 | EUR 5000 per lot | 20 |
| USDHUFUS Dollar vs Hungarian Forint | 100000 | -30.15600 | -15.50900 | USD 5000 per lot | 20 |
| USDBRLUS Dollar vs Brazil Real | 100000 | -402.18200 | -66.15000 | USD 5000 per lot | 20 |
| USDDKKUS Dollar vs Danish Krone | 100000 | 11.26500 | -54.57900 | USD 5000 per lot | 20 |
Forex Trading Hours
All times are in server time (GMT+3).
The Forex market trading hours are from Sunday 22:05 to Friday 21:59.
However, the following currency pairs have specific trading hours:
USDCNH, USDTHB: Monday 00:05 to Friday 21:59.
Forex Stocks with PWG
Forex trading is the global exchange of currencies — buying one while selling another — to profit from price movements. It’s the world’s largest and most liquid financial market, where traders speculate on currency values and capitalize on market fluctuations.
Range of Instruments
Diversify your portfolio with thousands of trading products.
Start with less $100
Deposit as little as $0–$100 and trade from 0.01 lot.
Ultra-fast Execution
Benefit from low latency with an average trade execution speed of just 50ms.
Low Costs Trade
Ultra-low spreads from 0.0 pips.
Flexible Leverage
Power up your trades with leverage up to 1:1000.
Pro Trading Platforms
Trade on reliable platforms with multiple user-friendly features and tools.
